If your post was missed, then please notify me by noon PM EST on Sunday 11/28/2010. I don't see any misses on there. If there is a miss then the formulas will change and an update will be on the channel on Sunday. The winner will be the person whom gets the Dow Jones last three digits correct. If the DOW closes at 11,215.24 then 5.24 is the winner. If it closes at 11,000.00 then 0.00 is the winner and so on. The close will be on Monday 11/29/2010 using FreeStockCharts.com data. Just in case there are multiple sites with different figures, the ones that are used on FreeStockCharts will be selected. At 5pm EST on Monday I will check to see whom is the winner and contact that user for mailing information to send three troy ounces Canadian Maples. It usually takes around 15 minutes after the close for the final trades to be affected and that is why i have decided on 5pm. There will be a winner as all combos are available with exactly 250 entrants in the contest. Thank you for entering and good luck everyone.
Stay Tuned in December for a second silver contest.
ENTRANTS
ENTRANTS
100THMONKY | 0.00 | 2.50 | 5.00 | 7.50 |
113Doctor | 0.01 | 2.51 | 5.01 | 7.51 |
1315229 | 0.02 | 2.52 | 5.02 | 7.52 |
143DREWID | 0.03 | 2.53 | 5.03 | 7.53 |
18wheeler76 | 0.04 | 2.54 | 5.04 | 7.54 |
1beinki | 0.05 | 2.55 | 5.05 | 7.55 |
1smartaleck | 0.06 | 2.56 | 5.06 | 7.56 |
304040buff | 0.07 | 2.57 | 5.07 | 7.57 |
5feeve | 0.08 | 2.58 | 5.08 | 7.58 |
62636263c | 0.09 | 2.59 | 5.09 | 7.59 |
681observer | 0.10 | 2.60 | 5.10 | 7.60 |
86scirocco8v | 0.11 | 2.61 | 5.11 | 7.61 |
AllTheSame711 | 0.12 | 2.62 | 5.12 | 7.62 |
alycephoto | 0.13 | 2.63 | 5.13 | 7.63 |
amphilex | 0.14 | 2.64 | 5.14 | 7.64 |
andrewpyrah | 0.15 | 2.65 | 5.15 | 7.65 |
AnonymousScreenOgler | 0.16 | 2.66 | 5.16 | 7.66 |
argentummolonlabe | 0.17 | 2.67 | 5.17 | 7.67 |
artsychic2000 | 0.18 | 2.68 | 5.18 | 7.68 |
atsag83 | 0.19 | 2.69 | 5.19 | 7.69 |
AugustusOctavianus | 0.20 | 2.70 | 5.20 | 7.70 |
auking33 | 0.21 | 2.71 | 5.21 | 7.71 |
avariceichiban | 0.22 | 2.72 | 5.22 | 7.72 |
awaiting110 | 0.23 | 2.73 | 5.23 | 7.73 |
awe130 | 0.24 | 2.74 | 5.24 | 7.74 |
BackBurnerNews | 0.25 | 2.75 | 5.25 | 7.75 |
BackedBySilver | 0.26 | 2.76 | 5.26 | 7.76 |
bbbiiirrrddd1 | 0.27 | 2.77 | 5.27 | 7.77 |
bcarey158 | 0.28 | 2.78 | 5.28 | 7.78 |
beerandgolf68 | 0.29 | 2.79 | 5.29 | 7.79 |
BeholdZeus | 0.30 | 2.80 | 5.30 | 7.80 |
bencr06 | 0.31 | 2.81 | 5.31 | 7.81 |
bigdreamerforeva | 0.32 | 2.82 | 5.32 | 7.82 |
bkre8ive | 0.33 | 2.83 | 5.33 | 7.83 |
blbtheman | 0.34 | 2.84 | 5.34 | 7.84 |
boardwalk86 | 0.35 | 2.85 | 5.35 | 7.85 |
Bohdhi | 0.36 | 2.86 | 5.36 | 7.86 |
booyahshaka91 | 0.37 | 2.87 | 5.37 | 7.87 |
brbdoll11 | 0.38 | 2.88 | 5.38 | 7.88 |
bruno188home | 0.39 | 2.89 | 5.39 | 7.89 |
BugsMr123 | 0.40 | 2.90 | 5.40 | 7.90 |
burningred2121 | 0.41 | 2.91 | 5.41 | 7.91 |
cbocquee | 0.42 | 2.92 | 5.42 | 7.92 |
charlesfuchs | 0.43 | 2.93 | 5.43 | 7.93 |
chas1777 | 0.44 | 2.94 | 5.44 | 7.94 |
chronicATM | 0.45 | 2.95 | 5.45 | 7.95 |
cjjblaster | 0.46 | 2.96 | 5.46 | 7.96 |
Cjmdgk | 0.47 | 2.97 | 5.47 | 7.97 |
cmillvlogs | 0.48 | 2.98 | 5.48 | 7.98 |
coolguy3247 | 0.49 | 2.99 | 5.49 | 7.99 |
cosmicguerilla1 | 0.50 | 3.00 | 5.50 | 8.00 |
cpgone | 0.51 | 3.01 | 5.51 | 8.01 |
CTOL1 | 0.52 | 3.02 | 5.52 | 8.02 |
curry76 | 0.53 | 3.03 | 5.53 | 8.03 |
Danster82 | 0.54 | 3.04 | 5.54 | 8.04 |
DarkClowd7 | 0.55 | 3.05 | 5.55 | 8.05 |
darksied50 | 0.56 | 3.06 | 5.56 | 8.06 |
davincij15 | 0.57 | 3.07 | 5.57 | 8.07 |
deelean | 0.58 | 3.08 | 5.58 | 8.08 |
deesasmirnov | 0.59 | 3.09 | 5.59 | 8.09 |
demensha23 | 0.60 | 3.10 | 5.60 | 8.10 |
Dgg19 | 0.61 | 3.11 | 5.61 | 8.11 |
dijibeat | 0.62 | 3.12 | 5.62 | 8.12 |
Donbadajoz | 0.63 | 3.13 | 5.63 | 8.13 |
donnasintosilver | 0.64 | 3.14 | 5.64 | 8.14 |
DontTread0nMe1776 | 0.65 | 3.15 | 5.65 | 8.15 |
Doublejoe321 | 0.66 | 3.16 | 5.66 | 8.16 |
dowhatuwill | 0.67 | 3.17 | 5.67 | 8.17 |
drey983 | 0.68 | 3.18 | 5.68 | 8.18 |
drutter | 0.69 | 3.19 | 5.69 | 8.19 |
dsalerno83 | 0.70 | 3.20 | 5.70 | 8.20 |
Eraser7622 | 0.71 | 3.21 | 5.71 | 8.21 |
Fightforfreedom99 | 0.72 | 3.22 | 5.72 | 8.22 |
Flyinglightweaver | 0.73 | 3.23 | 5.73 | 8.23 |
forthymaker | 0.74 | 3.24 | 5.74 | 8.24 |
Frenchynadeau | 0.75 | 3.25 | 5.75 | 8.25 |
FrontCortex | 0.76 | 3.26 | 5.76 | 8.26 |
gibbo675 | 0.77 | 3.27 | 5.77 | 8.27 |
gli96187 | 0.78 | 3.28 | 5.78 | 8.28 |
goldcurrent1 | 0.79 | 3.29 | 5.79 | 8.29 |
goldspring187 | 0.80 | 3.30 | 5.80 | 8.30 |
gonicjon | 0.81 | 3.31 | 5.81 | 8.31 |
gotama420 | 0.82 | 3.32 | 5.82 | 8.32 |
gotsilver77 | 0.83 | 3.33 | 5.83 | 8.33 |
greggorey | 0.84 | 3.34 | 5.84 | 8.34 |
GuildF40 | 0.85 | 3.35 | 5.85 | 8.35 |
halfasheep | 0.86 | 3.36 | 5.86 | 8.36 |
HAnniePattison | 0.87 | 3.37 | 5.87 | 8.37 |
hartz000 | 0.88 | 3.38 | 5.88 | 8.38 |
harveybirdmannequin | 0.89 | 3.39 | 5.89 | 8.39 |
hedge313 | 0.90 | 3.40 | 5.90 | 8.40 |
Hendo1974 | 0.91 | 3.41 | 5.91 | 8.41 |
henrinicholas | 0.92 | 3.42 | 5.92 | 8.42 |
hinch777 | 0.93 | 3.43 | 5.93 | 8.43 |
HuntsForTruth | 0.94 | 3.44 | 5.94 | 8.44 |
icer451 | 0.95 | 3.45 | 5.95 | 8.45 |
ihateslideshows | 0.96 | 3.46 | 5.96 | 8.46 |
irichard | 0.97 | 3.47 | 5.97 | 8.47 |
IrradiateTheNWO | 0.98 | 3.48 | 5.98 | 8.48 |
isnapu | 0.99 | 3.49 | 5.99 | 8.49 |
itneverrains4me | 1.00 | 3.50 | 6.00 | 8.50 |
jamesarongray | 1.01 | 3.51 | 6.01 | 8.51 |
jaminunit | 1.02 | 3.52 | 6.02 | 8.52 |
Jargin9112 | 1.03 | 3.53 | 6.03 | 8.53 |
jasongrayloans | 1.04 | 3.54 | 6.04 | 8.54 |
jatInsync | 1.05 | 3.55 | 6.05 | 8.55 |
Javablack04 | 1.06 | 3.56 | 6.06 | 8.56 |
jaysen5 | 1.07 | 3.57 | 6.07 | 8.57 |
Jenahx3 | 1.08 | 3.58 | 6.08 | 8.58 |
JFitzGerald76708 | 1.09 | 3.59 | 6.09 | 8.59 |
jimbobubbadj | 1.10 | 3.60 | 6.10 | 8.60 |
JOConnor100 | 1.11 | 3.61 | 6.11 | 8.61 |
jodzinoz123 | 1.12 | 3.62 | 6.12 | 8.62 |
johnb41984 | 1.13 | 3.63 | 6.13 | 8.63 |
JOHNNYH8STHENWO | 1.14 | 3.64 | 6.14 | 8.64 |
JrProductionx | 1.15 | 3.65 | 6.15 | 8.65 |
jsnip4 | 1.16 | 3.66 | 6.16 | 8.66 |
katipunerongkuba | 1.17 | 3.67 | 6.17 | 8.67 |
KMDNews | 1.18 | 3.68 | 6.18 | 8.68 |
kronikG | 1.19 | 3.69 | 6.19 | 8.69 |
ksabin711 | 1.20 | 3.70 | 6.20 | 8.70 |
kuyadale2 | 1.21 | 3.71 | 6.21 | 8.71 |
L0cAlEconomy | 1.22 | 3.72 | 6.22 | 8.72 |
largi1000 | 1.23 | 3.73 | 6.23 | 8.73 |
Learkins | 1.24 | 3.74 | 6.24 | 8.74 |
lilbromarky1 | 1.25 | 3.75 | 6.25 | 8.75 |
lizadfuel | 1.26 | 3.76 | 6.26 | 8.76 |
ln4359 | 1.27 | 3.77 | 6.27 | 8.77 |
lobsterg | 1.28 | 3.78 | 6.28 | 8.78 |
losolomo | 1.29 | 3.79 | 6.29 | 8.79 |
lucky43113 | 1.30 | 3.80 | 6.30 | 8.80 |
Lynnskywatch | 1.31 | 3.81 | 6.31 | 8.81 |
maralhadidi1 | 1.32 | 3.82 | 6.32 | 8.82 |
marketingtube | 1.33 | 3.83 | 6.33 | 8.83 |
marniespeaks | 1.34 | 3.84 | 6.34 | 8.84 |
mascar33 | 1.35 | 3.85 | 6.35 | 8.85 |
mciarleglio | 1.36 | 3.86 | 6.36 | 8.86 |
me2995 | 1.37 | 3.87 | 6.37 | 8.87 |
MedicalMarijuanaMini | 1.38 | 3.88 | 6.38 | 8.88 |
michielma | 1.39 | 3.89 | 6.39 | 8.89 |
misterpants666 | 1.40 | 3.90 | 6.40 | 8.90 |
mohsen81 | 1.41 | 3.91 | 6.41 | 8.91 |
MrARGENTUM47 | 1.42 | 3.92 | 6.42 | 8.92 |
MrPhajlee | 1.43 | 3.93 | 6.43 | 8.93 |
MrSilvershoot | 1.44 | 3.94 | 6.44 | 8.94 |
MrXstacey | 1.45 | 3.95 | 6.45 | 8.95 |
muffincutter17 | 1.46 | 3.96 | 6.46 | 8.96 |
MURAB1TON | 1.47 | 3.97 | 6.47 | 8.97 |
MYAR15SaysImFree | 1.48 | 3.98 | 6.48 | 8.98 |
mysticphoebos | 1.49 | 3.99 | 6.49 | 8.99 |
nanabijou62 | 1.50 | 4.00 | 6.50 | 9.00 |
NewAmericanOrder | 1.51 | 4.01 | 6.51 | 9.01 |
nieldsb | 1.52 | 4.02 | 6.52 | 9.02 |
NovusChaoMundi | 1.53 | 4.03 | 6.53 | 9.03 |
nxu89 | 1.54 | 4.04 | 6.54 | 9.04 |
obummersux | 1.55 | 4.05 | 6.55 | 9.05 |
odin422 | 1.56 | 4.06 | 6.56 | 9.06 |
onijdes | 1.57 | 4.07 | 6.57 | 9.07 |
Oscillatorz | 1.58 | 4.08 | 6.58 | 9.08 |
otherside333 | 1.59 | 4.09 | 6.59 | 9.09 |
Outboundz | 1.60 | 4.10 | 6.60 | 9.10 |
ozzycriss | 1.61 | 4.11 | 6.61 | 9.11 |
Padmasmbva | 1.62 | 4.12 | 6.62 | 9.12 |
PeaceConspiracy | 1.63 | 4.13 | 6.63 | 9.13 |
philipw43 | 1.64 | 4.14 | 6.64 | 9.14 |
phuketdoidoi | 1.65 | 4.15 | 6.65 | 9.15 |
plato386 | 1.66 | 4.16 | 6.66 | 9.16 |
PONCHISP | 1.67 | 4.17 | 6.67 | 9.17 |
Poontangclannn | 1.68 | 4.18 | 6.68 | 9.18 |
pringle959 | 1.69 | 4.19 | 6.69 | 9.19 |
prodelta12 | 1.70 | 4.20 | 6.70 | 9.20 |
ProjectEndure | 1.71 | 4.21 | 6.71 | 9.21 |
Ra6b1t | 1.72 | 4.22 | 6.72 | 9.22 |
randomadjectivenoun | 1.73 | 4.23 | 6.73 | 9.23 |
RawFoodMuscle | 1.74 | 4.24 | 6.74 | 9.24 |
ray12970 | 1.75 | 4.25 | 6.75 | 9.25 |
rayrockusa | 1.76 | 4.26 | 6.76 | 9.26 |
RenegadeTimes | 1.77 | 4.27 | 6.77 | 9.27 |
revolutionnot | 1.78 | 4.28 | 6.78 | 9.28 |
Riddlerx333x | 1.79 | 4.29 | 6.79 | 9.29 |
rjthomas23 | 1.80 | 4.30 | 6.80 | 9.30 |
rjyconsulting | 1.81 | 4.31 | 6.81 | 9.31 |
Robert697 | 1.82 | 4.32 | 6.82 | 9.32 |
rossm123456 | 1.83 | 4.33 | 6.83 | 9.33 |
rugglesn221 | 1.84 | 4.34 | 6.84 | 9.34 |
RunknRoll | 1.85 | 4.35 | 6.85 | 9.35 |
russellstall | 1.86 | 4.36 | 6.86 | 9.36 |
samofmoz | 1.87 | 4.37 | 6.87 | 9.37 |
sarahsgift1 | 1.88 | 4.38 | 6.88 | 9.38 |
ScottcNehrer | 1.89 | 4.39 | 6.89 | 9.39 |
seamoosey | 1.90 | 4.40 | 6.90 | 9.40 |
shady610 | 1.91 | 4.41 | 6.91 | 9.41 |
shawnshawn27 | 1.92 | 4.42 | 6.92 | 9.42 |
Shean2010 | 1.93 | 4.43 | 6.93 | 9.43 |
sicapat1 | 1.94 | 4.44 | 6.94 | 9.44 |
sideflight | 1.95 | 4.45 | 6.95 | 9.45 |
sidkings | 1.96 | 4.46 | 6.96 | 9.46 |
SilentSoldier69 | 1.97 | 4.47 | 6.97 | 9.47 |
silvercelli | 1.98 | 4.48 | 6.98 | 9.48 |
silverjunky999 | 1.99 | 4.49 | 6.99 | 9.49 |
slobomotion | 2.00 | 4.50 | 7.00 | 9.50 |
smasila | 2.01 | 4.51 | 7.01 | 9.51 |
smokiethebear912 | 2.02 | 4.52 | 7.02 | 9.52 |
sphindog | 2.03 | 4.53 | 7.03 | 9.53 |
spideyenzed | 2.04 | 4.54 | 7.04 | 9.54 |
stake24 | 2.05 | 4.55 | 7.05 | 9.55 |
STOPPUCKNOW | 2.06 | 4.56 | 7.06 | 9.56 |
Suncrest777 | 2.07 | 4.57 | 7.07 | 9.57 |
SuperEye2eye | 2.08 | 4.58 | 7.08 | 9.58 |
syyenergy7 | 2.09 | 4.59 | 7.09 | 9.59 |
tallytaxman | 2.10 | 4.60 | 7.10 | 9.60 |
tbplayer22 | 2.11 | 4.61 | 7.11 | 9.61 |
TeMpTeK1 | 2.12 | 4.62 | 7.12 | 9.62 |
teomeimf | 2.13 | 4.63 | 7.13 | 9.63 |
tesskansas | 2.14 | 4.64 | 7.14 | 9.64 |
Thatsallright1 | 2.15 | 4.65 | 7.15 | 9.65 |
thawse | 2.16 | 4.66 | 7.16 | 9.66 |
TheBigpunn421 | 2.17 | 4.67 | 7.17 | 9.67 |
TheDrzin69 | 2.18 | 4.68 | 7.18 | 9.68 |
TheJust4fun2010 | 2.19 | 4.69 | 7.19 | 9.69 |
TheLiddlekiddle | 2.20 | 4.70 | 7.20 | 9.70 |
TheMorningCoffee | 2.21 | 4.71 | 7.21 | 9.71 |
TheNextLevel11 | 2.22 | 4.72 | 7.22 | 9.72 |
TheNick487 | 2.23 | 4.73 | 7.23 | 9.73 |
therhythmicmenace | 2.24 | 4.74 | 7.24 | 9.74 |
TheSilverGuild | 2.25 | 4.75 | 7.25 | 9.75 |
TheSilverWatch | 2.26 | 4.76 | 7.26 | 9.76 |
THETHEVICTOR007 | 2.27 | 4.77 | 7.27 | 9.77 |
TheUncleBastard | 2.28 | 4.78 | 7.28 | 9.78 |
ThisIsJoe | 2.29 | 4.79 | 7.29 | 9.79 |
toddi1971 | 2.30 | 4.80 | 7.30 | 9.80 |
topazrain | 2.31 | 4.81 | 7.31 | 9.81 |
trickrider8 | 2.32 | 4.82 | 7.32 | 9.82 |
troybr79 | 2.33 | 4.83 | 7.33 | 9.83 |
TruthNowCdn | 2.34 | 4.84 | 7.34 | 9.84 |
ttideburger | 2.35 | 4.85 | 7.35 | 9.85 |
turboman8082 | 2.36 | 4.86 | 7.36 | 9.86 |
undekegamisou | 2.37 | 4.87 | 7.37 | 9.87 |
USBankruptcy | 2.38 | 4.88 | 7.38 | 9.88 |
varlan | 2.39 | 4.89 | 7.39 | 9.89 |
vention4wh | 2.40 | 4.90 | 7.40 | 9.90 |
walbay29 | 2.41 | 4.91 | 7.41 | 9.91 |
withaloha333 | 2.42 | 4.92 | 7.42 | 9.92 |
Wittmann73 | 2.43 | 4.93 | 7.43 | 9.93 |
wonton916 | 2.44 | 4.94 | 7.44 | 9.94 |
wvolson | 2.45 | 4.95 | 7.45 | 9.95 |
xFIRSTMERITx | 2.46 | 4.96 | 7.46 | 9.96 |
yettiz420 | 2.47 | 4.97 | 7.47 | 9.97 |
zalida100 | 2.48 | 4.98 | 7.48 | 9.98 |
Zenmicro71 | 2.49 | 4.99 | 7.49 | 9.99 |
Wow you are amazing thanks for your hard work in getting the word out! Love your work! I bet JPMorgan never thought people would be giving away their own silver to make contests to spread info on crashing them by buying silver :)
ReplyDeleteI want revenge on JP morgan because he pulled the funding from Tesla's work on free wireless Energy. :)